Thirty groups request $434,000 from Fayetteville Advertising and Promotion Commission
Banner, News — By Christopher Spencer on October 18, 2011 at 6:24 pm
It’s a season of big wishes at the Fayetteville Advertising and Promotion Commission.
A group of 30 requests are now being considered by the commission. A decision is likely next month on who will receive money generated by the 1 percent of sales tax generated by the Hotel Motel and Restaurant tax that goes to the commission. Another 1 percent goes to the city’s park’s department.
The $434,000 in requests come hot on the heels of the commission dropping $500,000 on the Arkansas Music Pavilion (AMP) by the request of their new owners, Walton Arts Center.
It’s uncertain how much money will be available for distribution. The money given to the AMP for renovations came out of reserve funds.
The requests
| Date of Event | Funding Request | Amt of Request | 2011 received | MH recomm. | Commis. Appr. | ||
|---|---|---|---|---|---|---|---|
| December 31, 2011 | Last Night | $19,500 | $0 | not in funding year | |||
| February 23, 2012 | DECA Fashion Show | $1,800 | $1,828 | ||||
| March 9-10, 2012 | Men's Expo | $2,995 | $0 | ||||
| April 7, 2012 | Iron Pig Festival | $5,000 | $5,000 | ||||
| April 14-29, 2012 | Earth Day Festival | $8,450 | $2,600 | ||||
| April 20-22, 2012 | 2012 SEC Women's Golf Championships | $7,500 | $0 | ||||
| April 20-21, 2012 | Fay. Foam Fest & the NWA Cheese Dip Classic | $25,000 | $0 | ||||
| April 23-29, 2012 | RockIT Music Week | $24,000 | $7,000 | ||||
| April 26-29, 2012 | Joe Martin Stage Race | $15,000 | $0 | ||||
| May 5, 2012 | Dogwood Walk | $15,000 | $0 | ||||
| Mar.7-11; May 17-20 | Arts Live Theatre | $2,000 | $1,000 | ||||
| May 18-19, 2012 | Weekend of Champions | $12,000 | 10000* | ||||
| June 1-4, 2012/June 8-10 | NCAA Baseball Regional and Super Regional | $12,000 | $10,000 | ||||
| June 17-25, 2012 | Arkansas H. S. Coaches All Star Games | $30,000 | $30,000 | ||||
| June 21-25 | Arkansas H. S. Coaches Clinic | $27,500 | $17,250 | ||||
| June 24, 2012 | Ozark Valley Triathlon | $5,000 | $0 | ||||
| July 4, 2012 | Fayetteville Freedom Fireworks | $25,000 | $15,000 | ||||
| July 26-29, 2012 | Fayetteville SCR Water-Ski Championships | $12,000 | $0 | ||||
| last wkend, July 2012 | Word Camp | $2,000 | $1,000 | ||||
| August 30, 2012 | Hooten High School Football game | $18,000 | $2,500 | ||||
| September 6, 2012 | FEST of ALL | $3,000 | $0 | ||||
| September 22, 2011 | Tri-State Volleyball Challenge | $3,000 | $0 | ||||
| Oct. 13, 2012 | Chile Pepper Cross Country Festival | $20,000 | $5,000 | ||||
| Arkansas Entertainers Walk of Fame | $5,000 | 0* | |||||
| Fayetteville Underground | $45,000 | $3,000 | |||||
| Mural project | $13,000 | $5,000 | |||||
| Northwest Arkansas Community Creative Center | $10,000 | $3,000 | |||||
| Ozark Military Museum | $10,000 | $1,000 | |||||
| TheatreSquared | $30,000 | $20,000 | |||||
| Washington County Fair Livestock Arena | $25,000 | $10,000 | |||||
| $433,745 | $140,178 | ||||||
Download the full request package
See our ongoing coverage: Fayetteville Advertising and Promotion Commission
SIMILAR POSTS
- Deadline is Oct. 1 for fall round of Fayetteville Advertising and Promotion commission money at 12:38 am on September 8, 2010
- Deadline to apply for Fayetteville A & P money is April 1 at 11:17 am on March 29, 2010
- Walton Arts Center considers purchase of AMP | CF at 2:59 am on September 10, 2010
- Funds tight for spring round of Fayetteville A&P grants: Submission deadline April 1 at 4:51 pm on March 22, 2011
- Fayetteville Advertising and Promotion Commission gives away $149,292 to area events at 3:52 pm on May 10, 2010




