HMR Tax flat in January as number of delinquent restaurants grows
Banner, News — By Christopher Spencer on February 9, 2010 at 3:43 amThe Fayetteville Advertising and Promotion Commission’s January agenda is available here.
By Christopher Spencer
Flat is the new up when it comes to tax collection, Marilyn Heifner told the assembled members of the Fayetteville Advertising and Promotion Commission Monday.
The commission brought in about $6,000 less last year in Hotel-Motel-Restaurant taxes, from $2,171,451 in 2008 to $2,165,969 in 2009.
The revenue received in January – $166,645 – was unchanged from a year ago.
That’s better than losing money, the commissioners agreed.
However, a report from city attorney Kit Williams did show that collection of delinquent taxes among area restaurants was down, even as the number of restaurants on the list increased.
The city collected $2,066.30 in overdue HMR taxes in January, down from the typically $6,000 recovered each month.
“We are still having problems collecting from fairly large debtors and receiving the tax forms from several restaurants,” Williams wrote in a letter to the commission.
Williams said the city is reviewing plans to establish a business registry and license process. It is hoped that creation of such a mechanism will help to enforce the recovering overdue HMR taxes.
See below a list of active cases Williams’ office is pursuing:
| Business Name | Contact Person | Status |
|---|---|---|
| Acambaro Four | Jesus Socarro | Paid: $0 Delinquent Balance: Forms Not Turned in Active Criminal Summons (May & June 09) Active Criminal Summons (July & Aug 09) |
| Brenda's Drive-In | Collin L. Wilkins | Paid: $262 Delinquent Balance: Forms not turned in Active Criminal Summons (Sept & Oct. 09) |
| Butcher Block | Gary W. Bell | Paid: $0 Court ordered to pay $200 per month Delinquent balance: $1,871.28 Active Contempt of Court |
| China Garden | Hsiao L.J. Shen | Paid: $0 Delinquent Balance: Forms not turned in Trial Date: 2/10/10 |
| Dominoes Pizza | Lloyd Hardison | Paid: $0 Delinquent Balance: $4,590.66 Trial Date: 7/08/09 - Court ordered to pay $200 a month Pending Criminal Summons (Failure to Pay HMR) |
| Froggy's | Rodney A. Hall | Paid: $0 Delinquent balance: Forms not turned in |
| Hogwild Pizzeria | David S. Mackey | Paid: $0 (Jan - March 09) Delinquent Balance: $1,330.00 Paid: $0 (April 09) Delinquent balance: Forms not turned in Trial Date: 10/28/09 - 90 days to pay fines Trial Date: 2/17/10 (Failure to Pay Fines) |
| Los Cuates | Maria Richard | Paid: $0 Delinquent Balance: $103 Trial Date: 9/02/09 - Settled Letter Sent |
| Mama Dean's | Meneria D. Morrison Terry L. Morrison | Active Criminal Summons (4,5 & 7, 09) Active Criminal Summons (9 & 10, 09) Trial Date: 1/06/09 (4, 6, & 7, 09) - No show Failure to Appear warrant - Arr: 2/19/10 (9 & 10, 09) Paid: $314.60 (April, June & July 09) Delinquent Balance: $0 Paid: $686.70 (Sept. & Oct. 09) Delinquent Balance: $0 |
| On The Rocks | Richard E. Reynolds | Delinquent Balance: $0 Active Criminal Summons (7 & 8, 09) Paid: $728 Delinquent Balance: $0 Active Criminal Summons (9 & 10, 09) |
| Perk on Wedington | Shea A Hamm | Paid $75 Delinquent Balance: $497 Arraignment: 4/13/09 - No show FTAS Warrant served Trial Date: 8/26/09 - ordered to pay $75 a month |
| RX Catering | Jarrod C. Butler | Paid: $0 Delinquent Balance: $6,755.85 Set for trial: 12/03/08 - Guilty/ Ordered to pay $200 a month Active contempt of court warrant served Arraignment: 7/13/09 - No show FTAS Warrant Served Trial Date: 11/04/09 - No show Active Criminal Summons |
| Seafood Market Bar/Grill | Craig Dowd | Paid: $0 Delinquent Balance: $5,722.60 Trial Date: 9/16/09 - Pay $200 each month Pending Criminal Summons (Failure to Pay HMR) |
| Shanghai Chinese Restaurant | Hsiao L.J. Shen | Paid: $0 Delinquent Balance: Forms not turned in Trial Date: 2/10/10 |
| WOW Japanese Bistro | Chong N. Kim | Delinquent Balance: $0 Arraignment: 12/07/09 - No show Active FTAS Warrant |
[Disclosure: I'm a volunteer member of the Fayetteville Creative Economy Group which is teaming up with the Fayetteville Advertising and Promotion Commission to produce an Art Gallery Map. I have no financial interest in that project.]
See our ongoing coverage: Fayetteville Advertising and Promotion Commission
SIMILAR POSTS
- Hotel, Motel and Restaurant (HMR) tax collection in Fayetteville plummets at 2:22 am on March 9, 2010
- Is the Cosmopolitan Hotel in downtown Fayetteville closing? at 2:34 am on April 12, 2010
- First Thursday Fayetteville has a Web site | CF at 8:05 pm on March 21, 2010
- “Are You Feeling Fayetteville?” ad company might have to bid for their $400,000 contract soon | CF at 1:34 pm on November 28, 2009
- Fayetteville A&P may buy Old Post Office | Business, Political, and Cultural News in Fort Smith and Northwest Arkansas at 10:39 am on February 4, 2012





4 Comments
You’re looking at the HMR taxes? Good.
Can you tell us what percentage came from restaurants vs. hotels?
Not sure what the breakdown is between restaurants and hotels, but the A&P did list the top 16 HMR collecting establishments.
To no one’s surprise, Olive Garden topped the list.
No hotels were in the top 16.
The 2009 revenue collected shows $241,478 from hotels and $1,924,331 from restaurants/bars.
That’s almost 9 out of 10 HMR dollars coming from restaurants/bars.
Hey thanks Skip and Matthew for chiming in here. I appreciate the analysis on the numbers.